Approx. Rs 900 / PieceGet Latest Price
Product Details:
Size | Standard (Left & Right) |
Material | Stainless Steel 316L /316LVM/Titanium |
Screw 2.7mm | 8.0mm to 50.0mm (Diff. 2.0mm& 5.0mm) |
Screw 3.5mm | 10.0mm to 70.0mm (Diff. 2.0mm& 5.0mm) |
Suitable For | 1st Mpj Arthrodesis With Or Without Interpositional Bone Graft, Lapidus Fusion, Metatarsalfractures |
Cat. No. SS. | Cat. No. TIT. | |
Left | SP05.SS11444 | SPO5.TIT11444 |
Right | SP05.SS11445 | SPO5.TIT11445 |
Approx. Rs 900 / PieceGet Latest Price
Product Details:
Size | Standard (Left & Right) |
Material | Stainless Steel 316L /316LVM/Titanium |
Screw 2.7mm | 8.0mm to 50.0mm (Diff. 2.0mm& 5.0mm) |
Screw 3.5mm | 10.0mm to 70.0mm (Diff. 2.0mm& 5.0mm) |
Suitable For | 1st Mpj Arthrodesis With Or Without Interpositional Bone Graft, Lapidus Fusion, Metatarsalfractures |
Cat. No. SS. | Cat. No. TIT. | |
Short | SP05.SS11417 | SP05.TIT11417 |
Medium | SP05.SS11418 | SP05.TIT11418 |
Long | SP05.SS11419 | SP05.TIT11419 |
Approx. Rs 900 / PieceGet Latest Price
Product Details:
Size | 4,5,6 (Left & Right) |
Material | Stainless Steel 316L / 316LVM / Titanium |
Suitable For | 1st Mpj Arthrodesis With Or Without Interpositional Bone Graft, Lapidus Fusion, Metatarsalfractures |
Screw 2.7mm | 8.0mm to 50.0mm (Diff. 2.0mm& 5.0mm) |
Screw 3.5mm | 10.0mm to 70.0mm (Diff. 2.0mm& 5.0mm) |
Cat. No. SS. | Cat. No. TIT. | |
04 Hole | SP05.SS11300 | SP05.TIT11300 |
05 Hole | SP05.SS11301 | SP05.TIT11301 |
06 Hole | SP05.SS11302 | SP05.TIT11302 |
*Your information is safe with us.
Approx. Rs 900 / PieceGet Latest Price
Product Details:
Size | Standard (Small, Medium, Large) |
Material | Stainless Steel 316L /316LVM/Titanium |
Screw 2.7mm | 8.0mm to 50.0mm (Diff. 2.0mm& 5.0mm) |
Screw 3.5mm | 10.0mm to 70.0mm (Diff. 2.0mm& 5.0mm) |
Suitable For | Lapidus Fusion, Tn & Cc Arthrodesis |
Cat. No. SS. | Cat. No. TIT. | |
Short | SP05.SS11339 | SP05.TIT11339 |
Medium | SP05.SS11340 | SP05.TIT11340 |
Large | SP05.SS11341 | SP05.TIT11341 |
Approx. Rs 900 / PieceGet Latest Price
Product Details:
Material | Stainless Steel 316L /316LVM/Titanium |
Thread Dia | 2.7mm |
Core Dia | 2.1mm |
Drill bit For | 2.0mm |
Driver | Hex Driver 2.0mm |
Length | Cat. No. SS. | Cat. No. TIT. |
08mm | SP05.SS11276 | SP05.TIT11276 |
10mm | SP05.SS11277 | SP05.TIT11277 |
12mm | SP05.SS11278 | SP05.TIT11278 |
14mm | SP05.SS11279 | SP05.TIT11279 |
16mm | SP05.SS11280 | SP05.TIT11280 |
18mm | SP05.SS11281 | SP05.TIT11281 |
20mm | SP05.SS11282 | SP05.TIT11282 |
22mm | SP05.SS11283 | SP05.TIT11283 |
24mm | SP05.SS11284 | SP05.TIT11284 |
26mm | SP05.SS11285 | SP05.TIT11285 |
28mm | SP05.SS11286 | SP05.TIT11286 |
30mm | SP05.SS11287 | SP05.TIT11287 |
32mm | SP05.SS11288 | SP05.TIT11288 |
34mm | SP05.SS11289 | SP05.TIT11289 |
36mm | SP05.SS11290 | SP05.TIT11290 |
38mm | SP05.SS11291 | SP05.TIT11291 |
Approx. Rs 900 / PieceGet Latest Price
Product Details:
Size | Standard |
Material | Stainless Steel 316L /316LVM/Titanium |
Suitable For | 1st Mpj Arthrodesis With Or Without Interpositional Bone Graft, Lapidus Fusion, Metatarsalfractures |
Screw 2.7mm | 8.0mm to 50.0mm (Diff. 2.0mm& 5.0mm) |
Screw 3.5mm | 10.0mm to 70.0mm (Diff. 2.0mm& 5.0mm) |
Cat. No. SS. | Cat. No. TIT. | |
Size | SP05.SS11514 | SP05.TIT11514 |
*Your information is safe with us.
Approx. Rs 900 / PieceGet Latest Price
Product Details:
Size | Standard (Short, Medium & Large) |
Material | Stainless Steel 316L /316LVM/Titanium |
Screw 3.5mm | 10.0mm to 70.0mm (Diff. 2.0mm& 5.0mm) |
Suitable For | Calcaneal Fractures |
Cat. No. SS. | Cat. No. TIT. | |
Short | SP05.SS11575 | SP05.TIT11575 |
Medium | SP05.SS11576 | SP05.TIT11576 |
Large | SP05.SS11577 | SP05.TIT11577 |
Approx. Rs 900 / PieceGet Latest Price
Product Details:
Suitable For | 1St Mpj Arthropods With Or Without Inter positional Bone Graft, Lepidus Fusion, Metatarsal fractures |
Size | Standard (Left & Right) |
Screw 2.7Mm | 8.0Mm To 50.0Mm (Diff, 2.0Mm & 5.0Mm) |
Screw 3.5Mm | 10.0Mm To 70.0Mm (Diff, 2.0Mm & 5.0Mm) |
Material | Stainless Steel 316L /316Lvm/Titanium |
Approx. Rs 900 / PieceGet Latest Price
Product Details:
Sutable For | Standard (Small, Medium, Large) |
Material | Stainless Steel 316L /316LVM/Titanium |
Screw 3.5mm | 10.0mm to 70.0mm (Diff. 2.0mm& 5.0mm) |
Cat. No. SS. | Cat. No. TIT. | |
Small | SP05.SS11601 | SP05.TIT11601 |
Medium | SP05.SS11602 | SP05.TIT11602 |
Large | SP05.SS11603 | SP05.TIT11603 |
*Your information is safe with us.
Approx. Rs 900 / PieceGet Latest Price
Product Details:
Height | 2.5 mm |
Thread Dia | 3.4 mm |
Length | Cat. No. SS. | Cat. No. TIT. |
14mm | SP05.SS11782 | SP05.TIT11782 |
16mm | SP05.SS11783 | SP05.TIT11783 |
18mm | SP05.SS11784 | SP05.TIT11784 |
20mm | SP05.SS11785 | SP05.TIT11785 |
22mm | SP05.SS11786 | SP05.TIT11786 |
24mm | SP05.SS11787 | SP05.TIT11787 |
26mm | SP05.SS11788 | SP05.TIT11788 |
28mm | SP05.SS11789 | SP05.TIT11789 |
30mm | SP05.SS11790 | SP05.TIT11790 |
32mm | SP05.SS11791 | SP05.TIT11791 |
34mm | SP05.SS11792 | SP05.TIT11792 |
36mm | SP05.SS11793 | SP05.TIT11793 |
38mm | SP05.SS11794 | SP05.TIT11794 |
40mm | SP05.SS11795 | SP05.TIT11795 |
Approx. Rs 900 / PieceGet Latest Price
Product Details:
Size | Standard (Left & Right) |
Sutable For | 1St Mpj Arthrodesis With Or Without Interpositional Bone Graft, Lapidus Fusion, Metatarsalfractures |
Material | Stainless Steel 316L /316Lvm/Titanium |
CAT. NO. SS. | CAT. NO. TIT. | |
SHORT | SP05.SS11417 | SP05.TIT11417 |
MEDIUM | SP05.SS11418 | SP05.TIT11418 |
LONG | SP05.SS11419 | SP05.TIT11419 |
Approx. Rs 900 / PieceGet Latest Price
Product Details:
Length | 10 to 30mm |
Height | 2.5mm |
Thread Dia | 3.4mm |
*Your information is safe with us.
Approx. Rs 900 / PieceGet Latest Price
Product Details:
Material | Stainless Steel 316L / 316LVM / Titanium |
Length | 14 to 22mm |
Height | 2.7mm |
Approx. Rs 900 / PieceGet Latest Price
Product Details:
Thread Dia | 3.5mm |
Core Dia | 2.3mm |
Drill Bit For | 2.7mm |
Drive | Hexdrive 2.5mm |
Material | Stainless Steel 316L /316LVM/Titanium |
Length | Cat. No. SS. | Cat. No. TIT. |
10mm | SP05.SS11241 | SP05.TIT11241 |
12mm | SP05.SS11242 | SP05.TIT11242 |
14mm | SP05.SS11243 | SP05.TIT11243 |
16mm | SP05.SS11244 | SP05.TIT11244 |
18mm | SP05.SS11245 | SP05.TIT11245 |
20mm | SP05.SS11246 | SP05.TIT11246 |
22mm | SP05.SS11247 | SP05.TIT11247 |
24mm | SP05.SS11248 | SP05.TIT11248 |
26mm | SP05.SS11249 | SP05.TIT11249 |
28mm | SP05.SS11250 | SP05.TIT11250 |
30mm | SP05.SS11251 | SP05.TIT11251 |
32mm | SP05.SS11252 | SP05.TIT11252 |
34mm | SP05.SS11253 | SP05.TIT11253 |
36mm | SP05.SS11254 | SP05.TIT11254 |
38mm | SP05.SS11255 | SP05.TIT11255 |
40mm | SP05.SS11256 | SP05.TIT11256 |
42mm | SP05.SS11257 | SP05.TIT11257 |
44mm | SP05.SS11258 | SP05.TIT11258 |
Approx. Rs 900 / PieceGet Latest Price
Product Details:
Size | Standard |
Material | Stainless Steel 316L /316LVM/Titanium |
Suitable For | Calcaneal Fractures |
Cat. No. SS. | Cat. No. TIT. | |
Left | SP05.SS11539 | SP05.TIT11539 |
Right | SP05.SS11540 | SP05.TIT11540 |
*Your information is safe with us.
Approx. Rs 900 / PieceGet Latest Price
Product Details:
Height | 3.5 mm |
Thread Dia | 3.4 mm |
Color | Pink |
Length | Cat. No. SS. | Cat. No. TIT. |
16mm | SP05.SS11940 | SP05.TIT11940 |
18mm | SP05.SS11941 | SP05.TIT11941 |
20mm | SP05.SS11942 | SP05.TIT11942 |
22mm | SP05.SS11943 | SP05.TIT11943 |
24mm | SP05.SS11944 | SP05.TIT11944 |
26mm | SP05.SS11945 | SP05.TIT11945 |
28mm | SP05.SS11946 | SP05.TIT11946 |
30mm | SP05.SS11947 | SP05.TIT11947 |
32mm | SP05.SS11948 | SP05.TIT11948 |
34mm | SP05.SS11949 | SP05.TIT11949 |
36mm | SP05.SS11950 | SP05.TIT11950 |
38mm | SP05.SS11951 | SP05.TIT11951 |
40mm | SP05.SS11952 | SP05.TIT11952 |
42mm | SP05.SS11953 | SP05.TIT11953 |
44mm | SP05.SS11954 | SP05.TIT11954 |
46mm | SP05.SS11955 | SP05.TIT11955 |
48mm | SP05.SS11956 | SP05.TIT11956 |
50mm | SP05.SS11957 | SP05.TIT11957 |
Approx. Rs 900 / PieceGet Latest Price
Product Details:
Height | 2.7mm |
Thread Dia | 2.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
4.3/5
Rated by 37 Users