Approx. Rs 1,100 / PieceGet Latest Price
Product Details:
Suitable for | Shaft & Distal Fracture of Femur |
Locking Bolt | 5.0mm |
Nail Dia | 9.0mm, 10.mm, 11.0mm, 12.0mm |
Nail Length | 300.0mm to 440.0mm (Diff. 20.0mm) |
Proximal Screw | 5.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
DIA | 9.0MM | 10.0MM | 11.0MM | 12.0MM | 13.00MM | |||||
LENGHT | CAT. No. S.S. | CAT. No. TIT. | CAT. No. S.S. | CAT. No. TIT. | CAT. No. S.S. | CAT. No. TIT. | CAT. No. S.S. | CAT. No. TIT. | CAT. No. S.S. | CAT. No. TIT. |
26CM | SP05.SS02299 | SP05.TIT02299 | SP05.SS02309 | SP05.TIT02309 | SP05.SS02319 | SP05.TIT02319 | SP05.SS02329 | SP05.TIT02329 | SP05.SS02339 | SP05.TIT02339 |
28CM | SP05.SS02300 | SP05.TIT02300 | SP05.SS02310 | SP05.TIT02310 | SP05.SS02320 | SP05.TIT02320 | SP05.SS02330 | SP05.TIT02330 | SP05.SS02340 | SP05.TIT02340 |
30CM | SP05.SS02301 | SP05.TIT02301 | SP05.SS02311 | SP05.TIT02311 | SP05.SS02321 | SP05.TIT02321 | SP05.SS02331 | SP05.TIT02331 | SP05.SS02341 | SP05.TIT02341 |
32CM | SP05.SS02302 | SP05.TIT02302 | SP05.SS02312 | SP05.TIT02312 | SP05.SS02322 | SP05.TIT02322 | SP05.SS02332 | SP05.TIT02332 | SP05.SS02342 | SP05.TIT02342 |
Approx. Rs 4,620 / PieceGet Latest Price
Product Details:
Suitable For | Foot Ankle Fracture |
Locking Bolt | 5.0mm |
Nail Diameter | 8.0mm, 9.0mm, 10.0mm, 11.0mm, 12.0mm |
Nail Length | 15.0cm to 35.0cm (Diff. 5.0cm) |
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 30 Unit |
Size | 8,9,10,11,12MMM Length 28CM To 40Cm |
Material | Steel |
*Your information is safe with us.
Approx. Rs 4,620 / PieceGet Latest Price
Product Details:
Suitable For | Femoral neck Fractures, Fractures of femur |
Locking Bolt | 6.0mm & 5.0mm |
Nail Diameter | 9.0mm, 10.0mm, 11.0mm, 12.0mm, 13.0mm |
Nail Length | 26.0cm to 44.0cm (Diff. 2.0cm) |
Approx. Rs 2,940 / PieceGet Latest Price
Product Details:
Suitable for | Subtrochanteric Femoral Fractures |
Locking Bolt | 8.0mm, 6.0mm & 5.0mm |
Nail Diameter | 10.0mm, 11.0mm, 12.0mm |
Nail Length | 18cm, 20cm |
Approx. Rs 4,620 / PieceGet Latest Price
Product Details:
Suitable for | Subtrochanteric Femoral Fractures |
Locking Bolt | 8.0mm, 6.0mm & 5.0mm |
Nail Diameter | 9.0mm,10.0mm, 11.0mm, 12.0mm |
Nail Length | 32cm to 44cm (Diff. 2.0cm) |
*Your information is safe with us.
Approx. Rs 2,920 / PieceGet Latest Price
Product Details:
Suitable for | Subtrochanteric Femoral Fractures Neck |
Locking Bolt | 8.0mm, 6.0mm & 5.0mm |
Nail Diameter | 9.0mm,10.0mm, 11.0mm, 12.0mm |
Nail Length | 18cm, 20cm, 24cm |
Approx. Rs 3,960 / PieceGet Latest Price
Product Details:
Suitable for | Proximal, Shaft and Distal Fracture of Tibia |
Locking Bolt | 5.0mm, 4.0mm, 3.7mm & 3.0mm |
Nail Diameter | 8.0mm to 12.0mm (Diff. 1.0mm) |
Nail Length | 26.0cm to 40.0cm (Diff. 2.0cm) |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:
Suitable for | Shaft Tibia Fracture |
Locking Bolt | 5.0mm & 4.0mm |
Nail Diameter | 8.0mm, 9.0mm, 10mm,11.0mm, 12.0mm |
Nail Length | 26 to 40cm (Diff. 2.0cm) |
*Your information is safe with us.
Approx. Rs 3,960 / PieceGet Latest Price
Product Details:
Suitable for | Supracondylar Fractures |
Locking Bolt | 6.0mm & 5.0mm |
Nail Diameter | 9.0mm,10.0mm,11.0mm, 12.0mm, 13.0mm |
Nail Length | 15.0cm to 35.0cm (Diff. 5.0cm) |
Approx. Rs 3,960 / PieceGet Latest Price
Product Details:
Suitable for | Supracondylar Fractures |
Locking Bolt | 6.0mm & 5.0mm |
Nail Diameter | 9.0mm,10.0mm,11.0mm,12.0mm, 13.0mm |
Nail Length | 15.0cm to 35.0cm (Diff. 5.0cm) |
Approx. Rs 600 / PieceGet Latest Price
Product Details:
Material | Stainless Steel 316L / 316LVM / Titanium |
Suitable for | Nail & Bone Fixation |
Length | 0.0mm, 5.0mm, 10.0mm, 15.0mm, 20.0mm |
*Your information is safe with us.
Approx. Rs 2,400 / PieceGet Latest Price
Product Details:
Suitable For | Proximal Humerus Fracture |
Locking Bolt | 5.0mm, 4.0mm & 3.0mm |
Nail Diameter | 6.0mm (solid only), 7.0mm, 8.0mm, 9.0mm |
Nail Length | 15.0cm to 30.0cm (Diff. 1.0cm) (Unreamed & Reamed) |
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:
Suitable For | Stable or Unstable Fresh Fracture, Pathologic Fractures, Refractures, Delayed Unions and Pseudaethro |
Locking Bolt | 3.4mm & 3.9mm (Self-Tapping),10.5mm Helical Blade |
Nail Dia | 6.7mm, 7.5mm, 9.5mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
6.7mm | 7.5mm | 9.5mm | ||||
Length | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
190mm | SP05.SS10952 | SP05.TIT10952 | SP05.SS10973 | SP05.TIT10973 | SP05.SS10994 | SP05.TIT10994 |
205MM | SP05.SS10953 | SP05.TIT10953 | SP05.SS10974 | SP05.TIT10974 | SP05.SS10995 | SP05.TIT10995 |
220MM | SP05.SS10954 | SP05.TIT10954 | SP05.SS10975 | SP05.TIT10975 | SP05.SS10996 | SP05.TIT10996 |
230MM | SP05.SS10955 | SP05.TIT10955 | SP05.SS10976 | SP05.TIT10976 | SP05.SS10997 | SP05.TIT10997 |
240MM | SP05.SS10956 | SP05.TIT10956 | SP05.SS10977 | SP05.TIT10977 | SP05.SS10998 | SP05.TIT10998 |
250MM | SP05.SS10957 | SP05.TIT10957 | SP05.SS10978 | SP05.TIT10978 | SP05.SS10999 | SP05.TIT10999 |
260MM | SP05.SS10958 | SP05.TIT10958 | SP05.SS10979 | SP05.TIT10979 | SP05.SS11000 | SP05.TIT11000 |
270MM | SP05.SS10959 | SP05.TIT10959 | SP05.SS10980 | SP05.TIT10980 | SP05.SS11001 | SP05.TIT11001 |
Approx. Rs 96 / PieceGet Latest Price
Product Details:
Thread Dia | 4.0mm |
Core Dia | 2.8mm |
Drill Bit For | 3.0mm |
Drive | Hex Drive 2.5mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
*Your information is safe with us.
Approx. Rs 1,100 / PieceGet Latest Price
Product Details:
Suitable For | Humerus shaft fractures |
Locking Bolt | 5.0mm & 3.7mm &3.0mm |
Nail Diameter | 6.0mm, 7.0mm, 8.0mm, 9.0mm |
Nail Length | 20.0cm to 30.0cm (Diff. 1.0cm) |
Approx. Rs 96 / PieceGet Latest Price
Product Details:
Size | 3.0mm |
Length | 12.0mm to 36.0mm (Diff. 2.0mm) |
Approx. Rs 420 / PieceGet Latest Price
Product Details:
Size | 8.0mm |
Length | 50.0mm to 120.0mm (Diff. 5.0mm) |
Material | Stainless Steel 316L / 316LVM / Titanium |
*Your information is safe with us.
Approx. Rs 600 / PieceGet Latest Price
Product Details:
Size | Standard |
Suitable for | Nail & Bone Fixation |
Length | Standard |
Approx. Rs 96 / PieceGet Latest Price
Product Details:
Size | 3.7mm |
Length | 20.0mm to 40.0mm (Diff. 2.0mm) |
Material | Stainless Steel 316L / 316LVM / Titanium |
Approx. Rs 96 / PieceGet Latest Price
Product Details:
Length | 20.0mm to 76.0mm (Diff. 2.0mm) |
Material | Stainless Steel 316L / 316LVM / Titanium |
Size | 5.0mm |
*Your information is safe with us.
Approx. Rs 500 / UnitGet Latest Price
Product Details:
Size | 6.0mm (Cannulated) |
Length | 50.0mm to 120.0mm (Diff. 5.0mm) |
Material | Stainless Steel 316L / 316LVM / Titanium |
4.3/5
Rated by 37 Users