Approx. Rs 9,000 / UnitGet Latest Price
Product Details:
Blade Dia | 10.5mm |
Blade Thickness | 3.9mm |
Head Dia | 13.0mm |
Blade Cannulation | 2.2mm |
Drill Bit Cannulated | 4.5mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Approx. Rs 16,000 / UnitGet Latest Price
Product Details:
Degree | 125 and 130 Degree |
Material | Titanium |
Suitable for | Subtrochanteric Fracture & Shaft Femur Fracture |
Nail Length | 320.0mm to 420.0mm (Diff. 20.0mm) |
Dia | 9.0mm | 10.0mm | 11.0mm | 12.0mm | ||||
Length | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
320mm | - | SP05.TIT04345 | - | SP05.TIT04352 | - | SP05.TIT04359 | - | SP05.TIT04366 |
340mm | - | SP05.TIT04346 | - | SP05.TIT04353 | - | SP05.TIT04360 | - | SP05.TIT04367 |
360mm | - | SP05.TIT04347 | - | SP05.TIT04354 | - | SP05.TIT04361 | - | SP05.TIT04368 |
380mm | - | SP05.TIT04348 | - | SP05.TIT04355 | - | SP05.TIT04362 | - | SP05.TIT04369 |
400mm | - | SP05.TIT04349 | - | SP05.TIT04356 | - | SP05.TIT04362 | - | SP05.TIT04370 |
420mm | - | SP05.TIT04350 | - | SP05.TIT04357 | - | SP05.TIT04364 | - | SP05.TIT04371 |
Approx. Rs 9,000 / UnitGet Latest Price
Product Details:
Suitable for | Subtrochanteric Fracture & Shaft Femur Fracture |
Locking Bolt | 6.4mm, 10.7mm & 5.0mm |
Proximal Bolt Dia 6.4mm | 55.0mm to 115.0mm (Diff. 5.0mm) |
*Your information is safe with us.
Approx. Rs 500 / UnitGet Latest Price
Product Details:
Suitable for | Supracondylar Nail |
Length | Standard |
Drive | Hex Drive 3.5mm |
Length | Cat. No. S.S. | Cat. No. TIT. |
STD | SP05.SS03393 | SP05.TIT03393 |
Approx. Rs 4,900 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 10 Unit |
Material | Stainless Steel |
Brand | DKSORTHO |
Country of Origin | Made in India |
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:
Brand | DKSORTHO |
Country of Origin | Made in India |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Suitable for | New Gam Nail |
Length | 0.0mm, 5.0mm, 10.0mm, 15.0mm |
Drive | Hex Drive 4.5mm |
Dia | STD | |
Length | Cat. No. S.S. | Cat. No. TIT. |
0.0mm | SP05.SS03395NG | SP05.TIT03395NG |
5.0mm | SP05.SS03395NG | SP05.TIT03395NG |
10.0mm | SP05.SS03395NG | SP05.TIT03395NG |
15.0mm | SP05.SS03395NG | SP05.TIT03395NG |
Approx. Rs 5,000 / UnitGet Latest Price
Product Details:
Suitable for | Humerus Proximal & Shaft Fractures |
Locking Bolt | 3.7mm & 4.0mm |
Nail Dia | 7.0mm & 8.0mm |
Nail Length | 180.0mm to 280.0mm (Diff. 20.0mm) |
Proximal Bolt Dia 4.0mm | 20.0mm to 74.0mm (Diff. 2.0mm) |
Material | Titanium |
Dia | 7.0mm | 8.0mm | ||
Length | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
18cm | SP05.SS04722 | SP05.TIT04722 | SP05.SS02723 | SP05.TIT04723 |
20cm | SP05.SS02698 | SP05.TIT02698 | SP05.SS02709 | SP05.TIT02709 |
22cm | SP05.SS02700 | SP05.TIT02700 | SP05.SS02711 | SP05.TIT02711 |
24cm | SP05.SS02702 | SP05.TIT02702 | SP05.SS02713 | SP05.TIT02713 |
26cm | SP05.SS02704 | SP05.TIT02704 | SP05.SS02715 | SP05.TIT02715 |
28cm | SP05.SS02706 | SP05.TIT02706 | SP05.SS02717 | SP05.TIT02717 |
Approx. Rs 150 / UnitGet Latest Price
Product Details:
Thread Diameter | 3.4mm |
Core Diameter | 2.4mm |
Drill Bit for | 2.5mm |
Drive | Hex Drive 2.5mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Length | Cat. No. SS. | Cat. No. TIT. |
16mm | SP05.SS11051 | SP05.TIT11051 |
18mm | SP05.SS11052 | SP05.TIT11052 |
20mm | SP05.SS11053 | SP05.TIT11053 |
22mm | SP05.SS11054 | SP05.TIT11054 |
24mm | SP05.SS11055 | SP05.TIT11055 |
26mm | SP05.SS11056 | SP05.TIT11056 |
28mm | SP05.SS11057 | SP05.TIT11057 |
30mm | SP05.SS11058 | SP05.TIT11058 |
32mm | SP05.SS11059 | SP05.TIT11059 |
34mm | SP05.SS11060 | SP05.TIT11060 |
36mm | SP05.SS11061 | SP05.TIT11061 |
*Your information is safe with us.
Approx. Rs 300 / UnitGet Latest Price
Product Details:
Thread Dia | 3.7mm |
Core Dia | 2.7mm |
Drill Bit for | 3.0mm |
Drive | Hex Drive 2.5mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Length | Cat. No. SS. | Cat. No. TIT. |
20mm | SP05.SS03225 | SP05.TIT03225 |
22mm | SP05.SS03226 | SP05.TIT03226 |
24mm | SP05.SS03227 | SP05.TIT03227 |
26mm | SP05.SS03228 | SP05.TIT03228 |
28mm | SP05.SS03229 | SP05.TIT03229 |
30mm | SP05.SS03230 | SP05.TIT03230 |
32mm | SP05.SS03231 | SP05.TIT03231 |
34mm | SP05.SS03232 | SP05.TIT03232 |
36mm | SP05.SS03233 | SP05.TIT03233 |
38mm | SP05.SS03234 | SP05.TIT03234 |
40mm | SP05.SS03235 | SP05.TIT03235 |
Product Price: Ask Latest Price
Product Details:
Suitable For | Stable Or Unstable Fresh Fracture, Pathologic Fractures, Refractures, Delayed Unions And Pseudaethro |
Locking Bolt | 3.4mm & 3.9mm (Self-Tapping),10.5mm Helical Blade |
Nail Dia | 6.7mm, 7.5mm, 9.5mm |
Nail Length | 190, 205, 220, 230, 240, 250, 260, 270, 280, 295, 310 & 325mm |
Proximal Helical Blade 10.5mm Head Dia 13mm | 32mm to 54mm (Diff. 2.0mm) |
Material | Stainless Steel 316L / 316LVM / Titanium |
Dia | 6.7mm | 7.5mm | 9.5mm | |||
Length | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
190mm | SP05.SS10952 | SP05.TIT10952 | SP05.SS10973 | SP05.TIT10973 | SP05.SS10994 | SP05.TIT10994 |
205mm | SP05.SS10953 | SP05.TIT10953 | SP05.SS10974 | SP05.TIT10974 | SP05.SS10995 | SP05.TIT10995 |
220mm | SP05.SS10954 | SP05.TIT10954 | SP05.SS10975 | SP05.TIT10975 | SP05.SS10996 | SP05.TIT10996 |
230mm | SP05.SS10955 | SP05.TIT10955 | SP05.SS10976 | SP05.TIT10976 | SP05.SS10997 | SP05.TIT10997 |
240mm | SP05.SS10956 | SP05.TIT10956 | SP05.SS10977 | SP05.TIT10977 | SP05.SS10998 | SP05.TIT10998 |
250mm | SP05.SS10957 | SP05.TIT10957 | SP05.SS10978 | SP05.TIT10978 | SP05.SS10999 | SP05.TIT10999 |
Approx. Rs 3,200 / UnitGet Latest Price
Product Details:
Suitable for | Humerus Proximal & Shaft Fractures |
Locking Bolt | 3.7mm & 4.0mm |
Nail Length | 180.0mm to 280.0mm (Diff. 20.0mm) |
Proximal Bolt Dia 4.0mm | 20.0mm to 74.0mm (Diff. 2.0mm) |
Dia | 7.0mm | 8.0mm | ||
Nail Length | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
18cm | SP05.SS04722 | SP05.TIT04722 | SP05.SS02723 | SP05.TIT04723 |
20cm | SP05.SS02698 | SP05.TIT02698 | SP05.SS02709 | SP05.TIT02709 |
22cm | SP05.SS02700 | SP05.TIT02700 | SP05.SS02711 | SP05.TIT02711 |
24cm | SP05.SS02702 | SP05.TIT02702 | SP05.SS02713 | SP05.TIT02713 |
26cm | SP05.SS02704 | SP05.TIT02704 | SP05.SS02715 | SP05.TIT02715 |
28cm | SP05.SS02706 | SP05.TIT02706 | SP05.SS02717 | SP05.TIT02717 |
*Your information is safe with us.
Approx. Rs 300 / UnitGet Latest Price
Product Details:
Core Dia | 3.8mm |
Drill Bit for | 4.0mm |
Drive | Hex Drive 3.5mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Dia | 5.0mm for Proximal and Distal Locking | |
Length | Cat. No. S.S. | Cat. No. TIT. |
20mm | SP05.SS03249 | SP05.TIT03249 |
22mm | SP05.SS03250 | SP05.TIT03250 |
24mm | SP05.SS03251 | SP05.TIT03251 |
26mm | SP05.SS03252 | SP05.TIT03252 |
28mm | SP05.SS03253 | SP05.TIT03253 |
30mm | SP05.SS03254 | SP05.TIT03254 |
32mm | SP05.SS03255 | SP05.TIT03255 |
34mm | SP05.SS03256 | SP05.TIT03256 |
36mm | SP05.SS03257 | SP05.TIT03257 |
38mm | SP05.SS03258 | SP05.TIT03258 |
40mm | SP05.SS03259 | SP05.TIT03259 |
42mm | SP05.SS03260 | SP05.TIT03260 |
44mm | SP05.SS03261 | SP05.TIT03261 |
46mm | SP05.SS03262 | SP05.TIT03262 |
Approx. Rs 150 / UnitGet Latest Price
Product Details:
Length | 20mm, 22mm, 24mm, 26mm, 28mm, 30mm, 32mm, 34mm, 36mm, 38mm, 40mm |
Brand | Sharma Pharmaceutical |
Uses | Medical |
Cat. No. SS. | Cat. No. TIT. |
SP05.SS03225 | SP05.TIT03225 |
SP05.SS03226 | SP05.TIT03226 |
SP05.SS03227 | SP05.TIT03227 |
SP05.SS03228 | SP05.TIT03228 |
SP05.SS03229 | SP05.TIT03229 |
SP05.SS03230 | SP05.TIT03230 |
SP05.SS03231 | SP05.TIT03231 |
SP05.SS03232 | SP05.TIT03232 |
SP05.SS03233 | SP05.TIT03233 |
SP05.SS03234 | SP05.TIT03234 |
SP05.SS03235 | SP05.TIT03235 |
Approx. Rs 7,000 / UnitGet Latest Price
Product Details:
Drill Bit for | Taper Drill Bit |
Drive | Hex Drive 4.5mm |
Material | Titanium |
*Your information is safe with us.
Approx. Rs 300 / UnitGet Latest Price
Product Details:
Suitable for | New Gam Nail[PFNA] |
Length | 5.0mm,10.0mm,15.0mm,20.0mm |
Drive | Hex Drive 3.5mm |
Dia | STD | |
Length | Cat. No. S.S. | Cat. No. TIT. |
5.0mm | - | SP05.TIT03395NG |
10mm | - | SP05.TIT03395NG |
15.0mm | - | SP05.TIT03395NG |
20.0mm | - | SP05.TIT03395NG |
Approx. Rs 300 / UnitGet Latest Price
Product Details:
Suitable for | New Gam Nail |
Length | 0.0mm, 5.0mm, 10.0mm, 15.0mm |
Drive | Hex Drive 4.5mm |
Dia | STD | |
Length | Cat. No. S.S. | Cat. No. TIT. |
0.0mm | SP05.SS03395NG | SP05.TIT03395NG |
5.0mm | SP05.SS03395NG | SP05.TIT03395NG |
10.0mm | SP05.SS03395NG | SP05.TIT03395NG |
15.0mm | SP05.SS03395NG | SP05.TIT03395NG |
Approx. Rs 300 / UnitGet Latest Price
Product Details:
Size | 5.0mm |
Length | 20.0mm to 76.0mm (Diff. 2.0mm) |
Material | Titanium |
*Your information is safe with us.
Approx. Rs 500 / UnitGet Latest Price
Product Details:
Size | 3.7mm |
Length | 20.0mm to 40.0mm (Diff. 2.0mm) |
Material | Stainless Steel 316L / 316LVM / Titanium |
Hole / Length | Cat. No. SS. | Cat. No. TIT. |
12mm | SP05.SS03212 | SP05.TIT03212 |
14mm | SP05.SS03213 | SP05.TIT03213 |
16mm | SP05.SS03214 | SP05.TIT03214 |
18mm | SP05.SS03215 | SP05.TIT03215 |
20mm | SP05.SS03216 | SP05.TIT03216 |
22mm | SP05.SS03217 | SP05.TIT03217 |
24mm | SP05.SS03218 | SP05.TIT03218 |
26mm | SP05.SS03219 | SP05.TIT03219 |
28mm | SP05.SS03220 | SP05.TIT03220 |
30mm | SP05.SS03221 | SP05.TIT03221 |
32mm | SP05.SS03222 | SP05.TIT03222 |
34mm | SP05.SS03223 | SP05.TIT03223 |
36mm | SP05.SS03224 | SP05.TIT03224 |
Product Price: Ask Latest Price
Product Details:
Thread Diameter | 3.9mm |
Core Diameter | 3.5mm |
Drill Bit for | 3.0mm |
Drive | Hex Drive 2.5mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Length | Cat. No. SS. | Cat. No. TIT. |
16mm | SP05.SS11030 | SP05.TIT11030 |
18mm | SP05.SS11031 | SP05.TIT11031 |
20mm | SP05.SS11032 | SP05.TIT11032 |
22mm | SP05.SS11033 | SP05.TIT11033 |
24mm | SP05.SS11034 | SP05.TIT11034 |
26mm | SP05.SS11035 | SP05.TIT11035 |
28mm | SP05.SS11036 | SP05.TIT11036 |
30mm | SP05.SS11037 | SP05.TIT11037 |
32mm | SP05.SS11038 | SP05.TIT11038 |
34mm | SP05.SS11039 | SP05.TIT11039 |
36mm | SP05.SS11040 | SP05.TIT11040 |
38mm | SP05.SS11041 | SP05.TIT11041 |
Product Price: Ask Latest Price
Product Details:
Thread Dia | 4.0mm |
Core Dia | 2.8mm |
Drill Bit for | 3.0mm |
Drive | Hex Drive 2.5mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Length | Cat. No. SS. | Cat. No. TIT. |
20mm | SP05.SS03236 | SP05.TIT03236 |
22mm | SP05.SS03237 | SP05.TIT03237 |
24mm | SP05.SS03238 | SP05.TIT03238 |
26mm | SP05.SS03239 | SP05.TIT03239 |
28mm | SP05.SS03240 | SP05.TIT03240 |
30mm | SP05.SS03241 | SP05.TIT03241 |
32mm | SP05.SS03242 | SP05.TIT03242 |
34mm | SP05.SS03243 | SP05.TIT03243 |
36mm | SP05.SS03244 | SP05.TIT03244 |
38mm | SP05.SS03245 | SP05.TIT03245 |
40mm | SP05.SS03246 | SP05.TIT03246 |
44mm | SP05.SS03247 | SP05.TIT03247 |
46mm | SP05.SS03248 | SP05.TIT03248 |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Size | 5.0mm |
Length | 20.0mm to 76.0mm (Diff. 2.0mm) |
Material | Stainless Steel 316L / 316Lvm / Titanium |
Length | Cat. No. SS. | Cat. No. TIT. |
20mm | SP05.SS003249 | SP05.TIT003249 |
22mm | SP05.SS003250 | SP05.TIT003250 |
24mm | SP05.SS003251 | SP05.TIT003251 |
26mm | SP05.SS003252 | SP05.TIT003252 |
28mm | SP05.SS003253 | SP05.TIT003253 |
30mm | SP05.SS003254 | SP05.TIT003254 |
32mm | SP05.SS003255 | SP05.TIT003255 |
34mm | SP05.SS003256 | SP05.TIT003256 |
36mm | SP05.SS003257 | SP05.TIT003257 |
38mm | SP05.SS003258 | SP05.TIT003258 |
40mm | SP05.SS003259 | SP05.TIT003259 |
42mm | SP05.SS003260 | SP05.TIT003260 |
44mm | SP05.SS003261 | SP05.TIT003261 |
46mm | SP05.SS003262 | SP05.TIT003262 |
4.3/5
Rated by 37 Users