Approx. Rs 5,760 / PieceGet Latest Price
Product Details:
Material | Stainless Steel 316L / 316LVM / Titanium |
Screw | 4.0mm & 5.0mm |
Distance Between Hole | 18.0mm |
Profile | 36.0mm / 14.0 X 5.0mm |
Proximal Screw | Cancellous Locked Screw 4.0mm |
Suitable For | Distal Tibia Fractures |
Screw Length | 20.0mm to 100.0mm (Diff. 5.0mm) |
Left | Right | |||
Hole | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
3 | SP05.SS00077 | SP05.TIT00077 | SP05.SS00087 | SP05.TIT00087 |
4 | SP05.SS00078 | SP05.TIT00078 | SP05.SS00088 | SP05.TIT00088 |
5 | SP05.SS00079 | SP05.TIT00079 | SP05.SS00089 | SP05.TIT00089 |
6 | SP05.SS00080 | SP05.TIT00080 | SP05.SS00090 | SP05.TIT00090 |
7 | SP05.SS00081 | SP05.TIT00081 | SP05.SS00091 | SP05.TIT00091 |
8 | SP05.SS00082 | SP05.TIT00082 | SP05.SS00092 | SP05.TIT00092 |
9 | SP05.SS00083 | SP05.TIT00083 | SP05.SS00093 | SP05.TIT00093 |
10 | SP05.SS00084 | SP05.TIT00084 | SP05.SS00094 | SP05.TIT00094 |
11 | SP05.SS00085 | SP05.TIT00085 | SP05.SS00095 | SP05.TIT00095 |
12 | SP05.SS00086 | SP05.TIT00086 | SP05.SS00096 | SP05.TIT00096 |
Approx. Rs 4,620 / PieceGet Latest Price
Product Details:
Material | Stainless Steel 316L / 316LVM / Titanium |
Distance Between Hole | 18.0mm X 11.5mm |
Suitable For | Osteotomy Of Distal Tibia |
Screw | 5.0mm & 4.0mm |
Profile | 13.5mm X 4.0mm X 2.5mm |
Proximal Screw | Cancellous Locked Screw 5.0 mm |
Screw Length | 20.0mm to 64.0mm (Diff. 2.0mm) |
Holes | Cat. No. SS. | Cat. No. TIT. |
5+2 | SP05.SS00115 | SP05.TIT00115 |
5+3 | SP05.SS00116 | SP05.TIT00116 |
5+4 | SP05.SS00117 | SP05.TIT00117 |
5+5 | SP05.SS00118 | SP05.TIT00118 |
5+6 | SP05.SS00119 | SP05.TIT00119 |
5+7 | SP05.SS00120 | SP05.TIT00120 |
5+8 | SP05.SS00121 | SP05.TIT00121 |
5+9 | SP05.SS00122 | SP05.TIT00122 |
5+10 | SP05.SS00123 | SP05.TIT00123 |
Approx. Rs 8,800 / PieceGet Latest Price
Product Details:
Material | Stainless Steel 316L / 316LVM / Titanium |
Suitable For | Distal Shaft Fracture Of Femur |
Screw | 5.0mm & 6.5mm |
Profile | 32.0mm / 16.0mm X 6.0mm |
Distance Between Hole | 20.0mm |
Proximal Screw | Cortex Locked Screw 5.0 mm |
Screw Length | 20.0mm TO 64.0mm (Diff. 2.0mm) |
Distal Screw | Cancellous Locked Screw 6.5 mm |
Left | Right | |||
Holes | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
3 | SP05.SS00219 | SP05.TIT00219 | SP05.SS00230 | SP05.TIT00230 |
4 | SP05.SS00220 | SP05.TIT00220 | SP05.SS00231 | SP05.TIT00231 |
5 | SP05.SS00221 | SP05.TIT00221 | SP05.SS00232 | SP05.TIT00232 |
6 | SP05.SS00222 | SP05.TIT00222 | SP05.SS00233 | SP05.TIT00233 |
7 | SP05.SS00223 | SP05.TIT00223 | SP05.SS00234 | SP05.TIT00234 |
8 | SP05.SS00224 | SP05.TIT00224 | SP05.SS00235 | SP05.TIT00235 |
9 | SP05.SS00225 | SP05.TIT00225 | SP05.SS00236 | SP05.TIT00236 |
10 | SP05.SS00226 | SP05.TIT00226 | SP05.SS00237 | SP05.TIT00237 |
11 | SP05.SS00227 | SP05.TIT00227 | SP05.SS00238 | SP05.TIT00238 |
12 | SP05.SS00228 | SP05.TIT00228 | SP05.SS00239 | SP05.TIT00239 |
13 | SP05.SS00229 | SP05.TIT00229 | SP05.SS00240 | SP05.TIT00240 |
*Your information is safe with us.
Approx. Rs 1,680 / PieceGet Latest Price
Product Details:
Material | Stainless Steel 316L / 316LVM / Titanium |
Screw | 5.0mm & 12.5mm |
Suitable For | Trochanteric Fracture Of Femur |
Distance Between Hole | 18.0mm |
Profile | 19.0mm X 6.0mm |
Degree | 125,130,135,140 |
Cortex Locked Screw 5.0 MM | 20.0mm to 64.0mm (Diff. 2.0mm) |
Holes | Cat. No. SS. | Cat. No. TIT. |
4 | SP05.SS00497 | SP05.TIT00497 |
5 | SP05.SS00498 | SP05.TIT00498 |
6 | SP05.SS00499 | SP05.TIT00499 |
7 | SP05.SS00500 | SP05.TIT00500 |
8 | SP05.SS00501 | SP05.TIT00501 |
9 | SP05.SS00502 | SP05.TIT00502 |
10 | SP05.SS00503 | SP05.TIT00503 |
11 | SP05.SS00504 | SP05.TIT00504 |
12 | SP05.SS00505 | SP05.TIT00505 |
Approx. Rs 6,480 / PieceGet Latest Price
Product Details:
Suitable For | Supracondylar Fracture Distal Femur Fracture |
Screw | 5.0mm, 6.5mm ,12.5mm |
Profile | 16.0mm X 6.0mm |
Distance Between Hole | 18.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Cortex Locked Screw 5.0Mm | 20.0mm to 64.0mm Diff. 2.0mm) |
Cancellous Locked Screw 6.5mm | 20.0mm to 100.0mm (Diff. 5.0mm) |
Holes | Cat. No. SS. | Cat. No. TIT. |
4 | SP05.SS00506 | SP05.TIT00506 |
5 | SP05.SS00507 | SP05.TIT00507 |
6 | SP05.SS00508 | SP05.TIT00508 |
7 | SP05.SS00509 | SP05.TIT00509 |
8 | SP05.SS00510 | SP05.TIT00510 |
9 | SP05.SS00511 | SP05.TIT00511 |
10 | SP05.SS00512 | SP05.TIT00512 |
11 | SP05.SS00513 | SP05.TIT00513 |
12 | SP05.SS00514 | SP05.TIT00514 |
Approx. Rs 1,680 / PieceGet Latest Price
Product Details:
Suitable For | Distal Tibia Fractures & Proximal Humerus Fracture |
Screw | 4.0mm & 5.0mm |
Profile | 41.0mm / 16.0mm X 3.0mm |
Distance Between Hole | 16.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Proximal / Distal Screw | Cancellous Locked Screw 4.0mm |
Screw Length | 10.0mm to 60.0mm (Diff. 2.0mm) |
Holes | Cat. No. SS. | Cat. No. TIT. |
4 | SP05.SS00210 | SP05.TIT00210 |
5 | SP05.SS00211 | SP05.TIT00211 |
6 | SP05.SS00212 | SP05.TIT00212 |
7 | SP05.SS00213 | SP05.TIT00213 |
8 | SP05.SS00214 | SP05.TIT00214 |
9 | SP05.SS00215 | SP05.TIT00215 |
10 | SP05.SS00216 | SP05.TIT00216 |
11 | SP05.SS00217 | SP05.TIT00217 |
12 | SP05.SS00218 | SP05.TIT00218 |
*Your information is safe with us.
Approx. Rs 5,400 / UnitGet Latest Price
Product Details:
Suitable For | Distal Tibia Fracture |
Screw | 4.0mm & 3.0mm |
Profile | 38.0mm / 13.0mm X 4.0mm |
Distance Between Hole | 13.0mm |
Material | Stainless Steel 316L / 316Lvm / Titanium |
Proximal Screw | Cortex Locked Screw 4.0mm |
Screw Length | 10mm to 40.0mm (Diff. 2.0mm) |
Distal Screw | Cortex Locked Screw 3.0mm |
Left | Right | |||
Holes | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
3 | SP05.SS00124 | SP05.TIT00124 | SP05.SS00134 | SP05.TIT00134 |
4 | SP05.SS00125 | SP05.TIT00125 | SP05.SS00135 | SP05.TIT00135 |
5 | SP05.SS00126 | SP05.TIT00126 | SP05.SS00136 | SP05.TIT00136 |
6 | SP05.SS00127 | SP05.TIT00127 | SP05.SS00137 | SP05.TIT00137 |
7 | SP05.SS00128 | SP05.TIT00128 | SP05.SS00138 | SP05.TIT00138 |
8 | SP05.SS00129 | SP05.TIT00129 | SP05.SS00139 | SP05.TIT00139 |
9 | SP05.SS00130 | SP05.TIT00130 | SP05.SS00140 | SP05.TIT00140 |
10 | SP05.SS00131 | SP05.TIT00131 | SP05.SS00141 | SP05.TIT00141 |
11 | SP05.SS00132 | SP05.TIT00132 | SP05.SS00142 | SP05.TIT00142 |
12 | SP05.SS00133 | SP05.TIT00133 | SP05.SS00143 | SP05.TIT00143 |
Approx. Rs 3,600 / PieceGet Latest Price
Product Details:
Suitable For | Proximal / Medial Tibia Fractures |
Screw | 4.0mm |
Profile | 28.5 mm / 11.5 X 4.0mm |
Distance Between Hole | 13.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Proximal Screw | Cancellous Locked Screw 4.0mm |
Screw Length | 10.0mm to 60.0mm (Diff. 2.0mm) |
Left | Right | |||
Hole | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
4 | SP05.SS00097 | SP05.TIT00097 | SP05.SS00106 | SP05.TIT00106 |
5 | SP05.SS00098 | SP05.TIT00098 | SP05.SS00107 | SP05.TIT00107 |
60 | SP05.SS00099 | SP05.TIT00099 | SP05.SS00108 | SP05.TIT00108 |
70 | SP05.SS00100 | SP05.TIT00100 | SP05.SS00109 | SP05.TIT00109 |
8 | SP05.SS00101 | SP05.TIT00101 | SP05.SS00110 | SP05.TIT00110 |
9 | SP05.SS00102 | SP05.TIT00102 | SP05.SS00111 | SP05.TIT00111 |
10 | SP05.SS00103 | SP05.TIT00103 | SP05.SS00112 | SP05.TIT00112 |
11 | SP05.SS00104 | SP05.TIT00104 | SP05.SS00113 | SP05.TIT00113 |
12 | SP05.SS00105 | SP05.TIT00105 | SP05.SS00114 | SP05.TIT00114 |
Approx. Rs 1,800 / UnitGet Latest Price
Product Details:
Material | Stainless Steel 316L / 316LVM / Titanium |
Suitable For | Fibula Fracture Radius / Ulna Fracture |
Screw | 3.0mm |
Profile | 10.0mm X 2.0mm |
Distance Between Hole | 16.0mm |
Cortex Locked Screw 3.0mm | 12.0mm to 32.0mm (Diff. 2.0mm) |
Hole | Cat. No. SS. | Cat. No. TIT. |
3 | SPO5.SS00475 | SPO5.TIT00475 |
4 | SPO5.SS00476 | SPO5.TIT00476 |
5 | SPO5.SS00477 | SPO5.TIT00477 |
6 | SPO5.SS00478 | SPO5.TIT00478 |
7 | SPO5.SS00479 | SPO5.TIT00479 |
8 | SPO5.SS00480 | SPO5.TIT00480 |
9 | SPO5.SS00481 | SPO5.TIT00481 |
10 | SPO5.SS00482 | SPO5.TIT00482 |
11 | SPO5.SS00483 | SPO5.TIT00483 |
12 | SPO5.SS00484 | SPO5.TIT00484 |
*Your information is safe with us.
Approx. Rs 2,040 / PieceGet Latest Price
Product Details:
Suitable For | Proximal Tibia Fractures |
Screw | 5.0mm |
Profile | 37.0mm / 17.0 X 3.0mm |
Distance Between Hole | 16.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Proximal Screw | Cancellous Locked Screw 4.0mm |
Screw Length | 20.0mm to 64.0mm (Diff. 2.0mm) |
Hole | Cat. No. SS. | Cat. No. TIT. |
2 | SP05.SS00144 | SP05.TIT00144 |
3 | SP05.SS00145 | SP05.TIT00145 |
4 | SP05.SS00146 | SP05.TIT00146 |
5 | SP05.SS00147 | SP05.TIT00147 |
6 | SP05.SS00148 | SP05.TIT00148 |
7 | SP05.SS00149 | SP05.TIT00149 |
8 | SP05.SS00150 | SP05.TIT00150 |
9 | SP05.SS00151 | SP05.TIT00151 |
10 | SP05.SS00152 | SP05.TIT00152 |
11 | SP05.SS00153 | SP05.TIT00153 |
12 | SP05.SS00154 | SP05.TIT00154 |
Approx. Rs 4,600 / PieceGet Latest Price
Product Details:
Suitable For | Trochanteric Fracture Associator With Fracture Of The Greater Trochanteric |
Screw | 6.5mm & 5.0mm |
Profile | 17.5mm X 6.0mm |
Distance Between Hole | 18.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Proximal Screw | Cancellous Locked Screw 6.5mm |
Screw Length | 20.0mm to 100.0mm (Diff. 5.0mm) |
HOLE | CAT. NO. SS. | CAT. NO. TIT. |
2 | SP05.SS04183 | SP05.TIT04183 |
3 | SP05.SS04184 | SP05.TIT04184 |
4 | SP05.SS04185 | SP05.TIT04185 |
5 | SP05.SS04186 | SP05.TIT04186 |
6 | SP05.SS04187 | SP05.TIT04187 |
7 | SP05.SS04188 | SP05.TIT04188 |
8 | SP05.SS04189 | SP05.TIT04189 |
9 | SP05.SS04190 | SP05.TIT04190 |
10 | SP05.SS04191 | SP05.TIT04191 |
11 | SP05.SS04192 | SP05.TIT04192 |
12 | SP05.SS04193 | SP05.TIT04193 |
Approx. Rs 9,000 / UnitGet Latest Price
Product Details:
Suitable For | Distal Tibia Fracture |
Screw | 4.0mm & 3.0mm |
Profile | 107mm / 11.0mm X 4.0mm |
Distance Between Hole | 13.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Proximal Screw | Cortex Locked Screw 4.0mm |
Screw Length | 10.0mm to 40.0mm (Diff. 2.0mm) |
Hole | Cat. No. SS. | Cat. No. TIT. |
2 | SP05.SS00570 | SP05.TIT00570 |
3 | SP05.SS00571 | SP05.TIT00571 |
4 | SP05.SS00572 | SP05.TIT00572 |
5 | SP05.SS00573 | SP05.TIT00573 |
6 | SP05.SS00574 | SP05.TIT00574 |
7 | SP05.SS00575 | SP05.TIT00575 |
8 | SP05.SS00576 | SP05.TIT00576 |
9 | SP05.SS00577 | SP05.TIT00577 |
10 | SP05.SS00578 | SP05.TIT00578 |
11 | SP05.SS00579 | SP05.TIT00579 |
12 | SP05.SS00580 | SP05.TIT00580 |
*Your information is safe with us.
Approx. Rs 3,300 / PieceGet Latest Price
Product Details:
Profile | 17.5mm / 11.0mm X 2.5mm |
Distance Between Hole | 13.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Proximal Screw | Cortex Locked Screw 4.0mm |
Screw Length | 10.0mm to 40.0mm (Diff. 2.0mm) |
Suitable For | Distal Fibula Fracture |
Screw | 4.0mm & 3.0mm |
Left | Right | |||
Hole | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
3 | SP05.SS00637 | SP05.TIT00637 | SP05.SS00647 | SP05.TIT00647 |
4 | SP05.SS00638 | SP05.TIT00638 | SP05.SS00648 | SP05.TIT00648 |
5 | SP05.SS00639 | SP05.TIT00639 | SP05.SS00649 | SP05.TIT00649 |
6 | SP05.SS00640 | SP05.TIT00640 | SP05.SS00650 | SP05.TIT00650 |
7 | SP05.SS00641 | SP05.TIT00641 | SP05.SS00651 | SP05.TIT00651 |
8 | SP05.SS00642 | SP05.TIT00642 | SP05.SS00652 | SP05.TIT00652 |
9 | SP05.SS00643 | SP05.TIT00643 | SP05.SS00653 | SP05.TIT00653 |
10 | SP05.SS00644 | SP05.TIT00644 | SP05.SS00654 | SP05.TIT00654 |
11 | SP05.SS00645 | SP05.TIT00645 | SP05.SS00655 | SP05.TIT00655 |
12 | SP05.SS00646 | SP05.TIT00646 | SP05.SS00656 | SP05.TIT00656 |
Approx. Rs 3,300 / PieceGet Latest Price
Product Details:
Suitable For | Distal Fibula Fracture |
Screw | 4.0mm & 3.0mm |
Profile | 11.0mm X 3.0mm |
Distance Between Hole | 13.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Proximal Screw | Cortex Locked Screw 4.0mm |
Screw Length | 10.0mm to 40.0mm (Diff. 2.0mm) |
Left | Right | |||
Hole | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
3 | SP05.SS00657 | SP05.TIT00657 | SP05.SS00667 | SP05.TIT00667 |
4 | SP05.SS00658 | SP05.TIT00658 | SP05.SS00668 | SP05.TIT00668 |
5 | SP05.SS00659 | SP05.TIT00659 | SP05.SS00669 | SP05.TIT00669 |
6 | SP05.SS00660 | SP05.TIT00660 | SP05.SS00670 | SP05.TIT00670 |
7 | SP05.SS00661 | SP05.TIT00661 | SP05.SS00671 | SP05.TIT00671 |
8 | SP05.SS00662 | SP05.TIT00662 | SP05.SS00672 | SP05.TIT00672 |
9 | SP05.SS00663 | SP05.TIT00663 | SP05.SS00673 | SP05.TIT00673 |
10 | SP05.SS00664 | SP05.TIT00664 | SP05.SS00674 | SP05.TIT00674 |
11 | SP05.SS00665 | SP05.TIT00665 | SP05.SS00675 | SP05.TIT00675 |
12 | SP05.SS00666 | SP05.TIT00666 | SP05.SS00676 | SP05.TIT00676 |
Approx. Rs 2,400 / PieceGet Latest Price
Product Details:
Suitable For | Proximal Tibia Fracture |
Screw | 5.0mm |
Profile | 17.5mm / 11.0mm X 2.5mm |
Distance Between Hole | 13.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Proximal Screw | Cortex Locked Screw 5.0mm |
Screw Length | 10mm to 40.0mm (Diff. 2.0mm) |
Left | Right | |||
Hole | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
2 | SP05.SS00166 | SP05.TIT00166 | SP05.SS00177 | SP05.TIT00177 |
3 | SP05.SS00167 | SP05.TIT00167 | SP05.SS00178 | SP05.TIT00178 |
4 | SP05.SS00168 | SP05.TIT00168 | SP05.SS00179 | SP05.TIT00179 |
5 | SP05.SS00169 | SP05.TIT00169 | SP05.SS00180 | SP05.TIT00180 |
6 | SP05.SS00170 | SP05.TIT00170 | SP05.SS00181 | SP05.TIT00181 |
7 | SP05.SS00171 | SP05.TIT00171 | SP05.SS00182 | SP05.TIT00182 |
8 | SP05.SS00172 | SP05.TIT00172 | SP05.SS00183 | SP05.TIT00183 |
9 | SP05.SS00173 | SP05.TIT00173 | SP05.SS00184 | SP05.TIT00184 |
10 | SP05.SS00174 | SP05.TIT00174 | SP05.SS00185 | SP05.TIT00185 |
11 | SP05.SS00175 | SP05.TIT00175 | SP05.SS00186 | SP05.TIT00186 |
12 | SP05.SS00176 | SP05.TIT00176 | SP05.SS00187 | SP05.TIT00187 |
*Your information is safe with us.
Approx. Rs 3,600 / PieceGet Latest Price
Product Details:
Suitable For | Trochanteric Fracture Of Femur |
Screw | 6.5mm & 5.0mm |
Profile | 19.0mm X 6.0mm |
Distance Between Hole | 18.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Proximal Screw | Cancellous Locked Screw 6.5mm |
Screw Length | 20.0mm to 100.0mm (Diff. 5.0mm) |
Left | Right | |||
Hole | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
4 | SP05.SS00241 | SP05.TIT00241 | SP05.SS00250 | SP05.TIT00250 |
5 | SP05.SS00242 | SP05.TIT00242 | SP05.SS00251 | SP05.TIT00251 |
6 | SP05.SS00243 | SP05.TIT00243 | SP05.SS00252 | SP05.TIT00252 |
7 | SP05.SS00244 | SP05.TIT00244 | SP05.SS00253 | SP05.TIT00253 |
8 | SP05.SS00245 | SP05.TIT00245 | SP05.SS00254 | SP05.TIT00254 |
9 | SP05.SS00246 | SP05.TIT00246 | SP05.SS00255 | SP05.TIT00255 |
10 | SP05.SS00247 | SP05.TIT00247 | SP05.SS00256 | SP05.TIT00256 |
11 | SP05.SS00248 | SP05.TIT00248 | SP05.SS00257 | SP05.TIT00257 |
12 | SP05.SS00249 | SP05.TIT00249 | SP05.SS00258 | SP05.TIT00258 |
Approx. Rs 6,360 / PieceGet Latest Price
Product Details:
Suitable For | Proximal Lateral Tibia Fractures |
Screw | 4.0mm |
Profile | 33.0mm / 12.0mm X 4.0mm |
Distance Between Hole | 13.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Proximal Screw | Cancellous Locked Screw 40mm |
Screw Length | 10.0mm to 60.0mm (Diff. 2.0mm) |
Left | Right | |||
Hole | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
2 | SP05.SS00581 | SP05.TIT00581 | SP05.SS00595 | SP05.TIT00595 |
3 | SP05.SS00582 | SP05.TIT00582 | SP05.SS00596 | SP05.TIT00596 |
4 | SP05.SS00583 | SP05.TIT00583 | SP05.SS00597 | SP05.TIT00597 |
5 | SP05.SS00584 | SP05.TIT00584 | SP05.SS00598 | SP05.TIT00598 |
6 | SP05.SS00585 | SP05.TIT00585 | SP05.SS00599 | SP05.TIT00599 |
7 | SP05.SS00586 | SP05.TIT00586 | SP05.SS00600 | SP05.TIT00600 |
8 | SP05.SS00587 | SP05.TIT00587 | SP05.SS00601 | SP05.TIT00601 |
9 | SP05.SS00588 | SP05.TIT00588 | SP05.SS00602 | SP05.TIT00602 |
10 | SP05.SS00589 | SP05.TIT00589 | SP05.SS00603 | SP05.TIT00603 |
11 | SP05.SS00590 | SP05.TIT00590 | SP05.SS00604 | SP05.TIT00604 |
Approx. Rs 6,780 / PieceGet Latest Price
Product Details:
Suitable For | Distal Tibia Frature |
Screw | 4.0mm & 3.0mm |
Distance Between Holes | 13.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Screw Length | 10mm to 40.0mm (Diff. 2.0mm) |
Distal Screw | Cortex Locked Screw 3.0mm |
*Your information is safe with us.
Approx. Rs 1,100 / UnitGet Latest Price
Product Details:
Minimum Order Quantity | 10 Unit |
Size | 2 Hole to 8 Hole |
Thickness | 2.0mm |
Material | Stainless Steel |
Brand | DKSORTHO |
Country of Origin | Made in India |
Additional Information:
Production Capacity: 15000
Delivery Time: 1 week
Approx. Rs 1,860 / PieceGet Latest Price
Product Details:
Suitable For | Caleaneum Fracture |
Screw | 4.0mm |
Material | Stainless Steel 316L, 316LVM Titanium |
Size | Small, Medium & Large |
Cortex Locked Screw 4.0mm | 10.0mm to 40.0mm (Diff. 2.0mm) |
Approx. Rs 4,600 / PieceGet Latest Price
Product Details:
Suitable for | Trochanteric Fracture Associator with fracture of the greater Trochanteric |
Screws | 6.5mm & 5.0mm |
Holes | 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14,15 |
*Your information is safe with us.
Approx. Rs 300 / UnitGet Latest Price
Product Details:
Thread Diameter | 6.5mm |
Core Diameter | 3.8mm |
Use Drills Diameter | 4.0mm |
Drive | Hex Drive |
Material | Stainless Steel 316L / 316LVM / Titanium |
Size | 6.5mm |
16mm Thread | 32mm Thread | Full Thread | ||||
Length | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
20mm | SP05.SS00755 | SP05.TIT00755 | SP05.SS00772 | SP05.TIT00772 | SP05.SS00789 | SP05.TIT00789 |
25mm | SP05.SS00756 | SP05.TIT00756 | SP05.SS00773 | SP05.TIT00773 | SP05.SS00790 | SP05.TIT00790 |
30mm | SP05.SS00757 | SP05.TIT00757 | SP05.SS00774 | SP05.TIT00774 | SP05.SS00791 | SP05.TIT00791 |
35mm | SP05.SS00758 | SP05.TIT00758 | SP05.SS00775 | SP05.TIT00775 | SP05.SS00792 | SP05.TIT00792 |
40mm | SP05.SS00759 | SP05.TIT00759 | SP05.SS00776 | SP05.TIT00776 | SP05.SS00793 | SP05.TIT00793 |
45mm | SP05.SS00760 | SP05.TIT00760 | SP05.SS00777 | SP05.TIT00777 | SP05.SS00794 | SP05.TIT00794 |
50mm | SP05.SS00761 | SP05.TIT00761 | SP05.SS00778 | SP05.TIT00778 | SP05.SS00795 | SP05.TIT00795 |
55mm | SP05.SS00762 | SP05.TIT00762 | SP05.SS00779 | SP05.TIT00779 | SP05.SS00796 | SP05.TIT00796 |
Approx. Rs 2,400 / PieceGet Latest Price
Product Details:
Suitable For | Proximal Tibia Fracture |
Screw | 5.0mm |
Profile | 37.0mm / 16.0mm X 3.0mm |
Distance Between Hole | 16.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Proximal Screw | Cancellous Locked Screw 5.0mm |
Screw Length | 20.0mm to 64.0mm (Diff. 2.0mm) |
Left | Right | |||
Hole | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
2 | SP05.SS00188 | SP05.TIT00188 | SP05.SS00199 | SP05.TIT00199 |
3 | SP05.SS00189 | SP05.TIT00189 | SP05.SS00200 | SP05.TIT00200 |
4 | SP05.SS00190 | SP05.TIT00190 | SP05.SS00201 | SP05.TIT00201 |
5 | SP05.SS00191 | SP05.TIT00191 | SP05.SS00202 | SP05.TIT00202 |
6 | SP05.SS00192 | SP05.TIT00192 | SP05.SS00203 | SP05.TIT00203 |
7 | SP05.SS00193 | SP05.TIT00193 | SP05.SS00204 | SP05.TIT00204 |
8 | SP05.SS00194 | SP05.TIT00194 | SP05.SS00205 | SP05.TIT00205 |
9 | SP05.SS00195 | SP05.TIT00195 | SP05.SS00206 | SP05.TIT00206 |
10 | SP05.SS00196 | SP05.TIT00196 | SP05.SS00207 | SP05.TIT00207 |
11 | SP05.SS00197 | SP05.TIT00197 | SP05.SS00208 | SP05.TIT00208 |
12 | SP05.SS00198 | SP05.TIT00198 | SP05.SS00209 | SP05.TIT00209 |
Approx. Rs 1,920 / PieceGet Latest Price
Product Details:
Screw | 5.0mm |
Profile | 13.5mm X 4.5mm |
Distance Between Hole | 18.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Holes | 3,4,5,6,7,8,9,10,11,12,13,16,17,18 |
Shaft Part | Cortex Locked Screw 5.0mm |
Screw Length | 20.0mm to 64.0mm (Diff. 2.0mm) |
Suitable | Shaft Fracture of Humerus & Tibia |
Hole | Cat. No. SS. | Cat. No. TIT. |
3 | SP05.SS00011 | SP05.TIT00011 |
4 | SP05.SS00012 | SP05.TIT00012 |
5 | SP05.SS00013 | SP05.TIT00013 |
6 | SP05.SS00014 | SP05.TIT00014 |
7 | SP05.SS00015 | SP05.TIT00015 |
8 | SP05.SS00016 | SP05.TIT00016 |
9 | SP05.SS00017 | SP05.TIT00017 |
10 | SP05.SS00018 | SP05.TIT00018 |
11 | SP05.SS00019 | SP05.TIT00019 |
12 | SP05.SS00020 | SP05.TIT00020 |
13 | SP05.SS00021 | SP05.TIT00021 |
14 | SP05.SS00022 | SP05.TIT00022 |
15 | SP05.SS00023 | SP05.TIT00023 |
16 | SP05.SS00024 | SP05.TIT00024 |
17 | SP05.SS00025 | SP05.TIT00025 |
18 | SP05.SS00026 | SP05.TIT00026 |
*Your information is safe with us.
Approx. Rs 2,160 / PieceGet Latest Price
Product Details:
Material | Stainless Steel 316L/ 316LVM/Titanium |
Screw Length | 20.0mm to 64.0mm (Diff. 2.0mm) |
Shaft Part | Cortex Locked Screw 5.0mm |
Screw | 5.0mm |
Distance Between Hole | 18.0mm |
Holes | Cat. No. SS. | Cat. No. TIT. |
3 | SP05.SS00027 | SP05.TIT00027 |
4 | SP05.SS00028 | SP05.TIT00028 |
5 | SP05.SS00029 | SP05.TIT00029 |
6 | SP05.SS00030 | SP05.TIT00030 |
7 | SP05.SS00031 | SP05.TIT00031 |
8 | SP05.SS00032 | SP05.TIT00032 |
9 | SP05.SS00033 | SP05.TIT00033 |
10 | SP05.SS00034 | SP05.TIT00034 |
11 | SP05.SS00035 | SP05.TIT00035 |
12 | SP05.SS00036 | SP05.TIT00036 |
13 | SP05.SS00037 | SP05.TIT00037 |
14 | SP05.SS00038 | SP05.TIT00038 |
15 | SP05.SS00039 | SP05.TIT00039 |
16 | SP05.SS00040 | SP05.TIT00040 |
17 | SP05.SS00041 | SP05.TIT00041 |
18 | SP05.SS00042 | SP05.TIT00042 |
Approx. Rs 200 / PieceGet Latest Price
Product Details:
Thread Diameter | 4.0mm |
