Approx. Rs 4,920 / PieceGet Latest Price
Product Details:
Material | Stainless Steel 316L / 316LVM / Titanium |
Suitable For | Intrra-Articular Fracture Of Distal Humerus (Osteoporosis Bone) |
Screw | 4.0mm & 3.0mm |
Profile | 25.6mm /15.6mm / 11mm X 3.0mm |
Distance Between Hole | 13.0mm |
Proxial Screw | Cortex Locked Screw 4.0mm |
Screw Length | 10.0mm to 40.0mm (Diff. 2.0mm) |
Distal Screw | Cortex Locked Screw 3.0mm |
Left | Right | |||
Hole | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
3 | SP05.SS00341 | SP05.TIT00341 | SP05.SS00351 | SP05.TIT00351 |
4 | SP05.SS00342 | SP05.TIT00342 | SP05.SS00352 | SP05.TIT00352 |
5 | SP05.SS00343 | SP05.TIT00343 | SP05.SS00353 | SP05.TIT00353 |
6 | SP05.SS00344 | SP05.TIT00344 | SP05.SS00354 | SP05.TIT00354 |
7 | SP05.SS00345 | SP05.TIT00345 | SP05.SS00355 | SP05.TIT00355 |
8 | SP05.SS00346 | SP05.TIT00346 | SP05.SS00356 | SP05.TIT00356 |
9 | SP05.SS00347 | SP05.TIT00347 | SP05.SS00357 | SP05.TIT00357 |
10 | SP05.SS00348 | SP05.TIT00348 | SP05.SS00358 | SP05.TIT00358 |
11 | SP05.SS00349 | SP05.TIT00349 | SP05.SS00359 | SP05.TIT00359 |
12 | SP05.SS00350 | SP05.TIT00350 | SP05.SS00360 | SP05.TIT00360 |
Approx. Rs 4,320 / PieceGet Latest Price
Product Details:
Material | Stainless Steel 316L / 316LVM / Titanium |
Suitable For | Proximal Humerus Fracture |
Screw | 4.0mm |
Profile | 27.0mm / 13.0mm X 4.0mm |
Distance Between Hole | 18.0mm |
Distal Screw | Cortex Locked Screw 4.0mm |
Left | Right | |||
Hole | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
3 | SP05.SS00341 | SP05.TIT00341 | SP05.SS00351 | SP05.TIT00351 |
4 | SP05.SS00342 | SP05.TIT00342 | SP05.SS00352 | SP05.TIT00352 |
5 | SP05.SS00343 | SP05.TIT00343 | SP05.SS00353 | SP05.TIT00353 |
6 | SP05.SS00344 | SP05.TIT00344 | SP05.SS00354 | SP05.TIT00354 |
7 | SP05.SS00345 | SP05.TIT00345 | SP05.SS00355 | SP05.TIT00355 |
8 | SP05.SS00346 | SP05.TIT00346 | SP05.SS00356 | SP05.TIT00356 |
9 | SP05.SS00347 | SP05.TIT00347 | SP05.SS00357 | SP05.TIT00357 |
10 | SP05.SS00348 | SP05.TIT00348 | SP05.SS00358 | SP05.TIT00358 |
11 | SP05.SS00349 | SP05.TIT00349 | SP05.SS00359 | SP05.TIT00359 |
12 | SP05.SS00350 | SP05.TIT00350 | SP05.SS00360 | SP05.TIT00360 |
Approx. Rs 4,860 / PieceGet Latest Price
Product Details:
Material | Stainless Steel 316L / 316LVM / Titanium |
Suitable For | Juxta Articular Fractures In Distal Humerus |
Screw | 4.0mm & 3.0mm |
Profile | 11.0mm X 3.0mm |
Distance Between Hole | 13.0mm |
Distal Screw | Cortex Locked Screw 3.0mm |
Left | Right | |||
Hole | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
4 | SP05.SS00323 | SP05.TIT00323 | SP05.SS00332 | SP05.TIT00332 |
5 | SP05.SS00324 | SP05.TIT00324 | SP05.SS00333 | SP05.TIT00333 |
6 | SP05.SS00325 | SP05.TIT00325 | SP05.SS00334 | SP05.TIT00334 |
7 | SP05.SS00326 | SP05.TIT00326 | SP05.SS00335 | SP05.TIT00335 |
8 | SP05.SS00327 | SP05.TIT00327 | SP05.SS00336 | SP05.TIT00336 |
9 | SP05.SS00328 | SP05.TIT00328 | SP05.SS00337 | SP05.TIT00337 |
10 | SP05.SS00329 | SP05.TIT00329 | SP05.SS00338 | SP05.TIT00338 |
11 | SP05.SS00330 | SP05.TIT00330 | SP05.SS00339 | SP05.TIT00339 |
12 | SP05.SS00331 | SP05.TIT00331 | SP05.SS00340 | SP05.TIT00340 |
*Your information is safe with us.
Approx. Rs 3,480 / PieceGet Latest Price
Product Details:
Suitable For | Distal Radius Fractures |
Screw | 4.0mm |
Profile | 22.5mm / 10.0mm X 2.5mm |
Distance Between Hole | 10.5mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Left | Right | |||
Hole | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
2 | SP05.SS00526 | SP05.TIT00526 | SP05.SS00537 | SP05.TIT00537 |
3 | SP05.SS00527 | SP05.TIT00527 | SP05.SS00538 | SP05.TIT00538 |
4 | SP05.SS00528 | SP05.TIT00528 | SP05.SS00539 | SP05.TIT00539 |
5 | SP05.SS00529 | SP05.TIT00529 | SP05.SS00540 | SP05.TIT00540 |
6 | SP05.SS00530 | SP05.TIT00530 | SP05.SS00541 | SP05.TIT00541 |
7 | SP05.SS00531 | SP05.TIT00531 | SP05.SS00542 | SP05.TIT00542 |
8 | SP05.SS00532 | SP05.TIT00532 | SP05.SS00543 | SP05.TIT00543 |
9 | SP05.SS00533 | SP05.TIT00533 | SP05.SS00544 | SP05.TIT00544 |
10 | SP05.SS00534 | SP05.TIT00534 | SP05.SS00545 | SP05.TIT00545 |
11 | SP05.SS00535 | SP05.TIT00535 | SP05.SS00546 | SP05.TIT00546 |
12 | SP05.SS00536 | SP05.TIT00536 | SP05.SS00547 | SP05.TIT00547 |
Approx. Rs 3,060 / PieceGet Latest Price
Product Details:
Suitable For | Complex & Simple Olecranon Fractures |
Screw | 4.0mm |
Profile | 21.0mm / 11.0mm X 3.0mm |
Distance Between Hole | 13.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Hole | Cat. No. SS. | Cat. No. TIT. |
3 | SP05.SS00455 | SP05.TIT00455 |
4 | SP05.SS00456 | SP05.TIT00456 |
5 | SP05.SS00457 | SP05.TIT00457 |
6 | SP05.SS00458 | SP05.TIT00458 |
7 | SP05.SS00459 | SP05.TIT00459 |
8 | SP05.SS00460 | SP05.TIT00460 |
9 | SP05.SS00461 | SP05.TIT00461 |
10 | SP05.SS00462 | SP05.TIT00462 |
11 | SP05.SS00463 | SP05.TIT00463 |
12 | SP05.SS00464 | SP05.TIT00464 |
Approx. Rs 4,860 / PieceGet Latest Price
Product Details:
Suitable For | Fractures Of Osteoporosis Bone (Proximal Humerus) |
Screw | 4.0mm |
Profile | 26.0mm / 13.0mm X 3.0mm |
Distance Between Hole | 18.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Hole | Cat. No. SS. | Cat. No. TIT. |
2 | SP05.SS00312 | SP05.TIT00312 |
3 | SP05.SS00313 | SP05.TIT00313 |
4 | SP05.SS00314 | SP05.TIT00314 |
5 | SP05.SS00315 | SP05.TIT00315 |
6 | SP05.SS00316 | SP05.TIT00316 |
7 | SP05.SS00317 | SP05.TIT00317 |
8 | SP05.SS00318 | SP05.TIT00318 |
9 | SP05.SS00319 | SP05.TIT00319 |
10 | SP05.SS00320 | SP05.TIT00320 |
11 | SP05.SS00321 | SP05.TIT00321 |
12 | SP05.SS00322 | SP05.TIT00322 |
*Your information is safe with us.
Approx. Rs 1,500 / PieceGet Latest Price
Product Details:
Suitable for | Clavicle Fractures |
Screw | 4.0mm |
Profile | 1.0mm X 3.0mm |
Distance Between Hole | 12.0mm |
Material | Stainless Steel 316L / 316LVM/ Titanium |
Left | Right | |||
Hole | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
3 | SP05.SS00415 | SP05.TIT00415 | SP05.SS00425 | SP05.TIT00425 |
4 | SP05.SS00416 | SP05.TIT00416 | SP05.SS00426 | SP05.TIT00426 |
5 | SP05.SS00417 | SP05.TIT00417 | SP05.SS00427 | SP05.TIT00427 |
6 | SP05.SS00418 | SP05.TIT00418 | SP05.SS00428 | SP05.TIT00428 |
7 | SP05.SS00419 | SP05.TIT00419 | SP05.SS00429 | SP05.TIT00429 |
8 | SP05.SS00420 | SP05.TIT00420 | SP05.SS00430 | SP05.TIT00430 |
9 | SP05.SS00421 | SP05.TIT00421 | SP05.SS00431 | SP05.TIT00431 |
10 | SP05.SS00422 | SP05.TIT00422 | SP05.SS00432 | SP05.TIT00432 |
11 | SP05.SS00423 | SP05.TIT00423 | SP05.SS00433 | SP05.TIT00433 |
12 | SP05.SS00424 | SP05.TIT00424 | SP05.SS00434 | SP05.TIT00434 |
Approx. Rs 3,060 / PieceGet Latest Price
Product Details:
Suitable for | Non Union, Mal Union, Fracture, Fixations, Osteotomies of Clavicle Fracture |
Screw | 3.0mm & 2.7mm |
Profile | 11.0mm X 3.0mm |
Distance Between Hole | 13.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Left | Right | |||
Hole | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
4 | SP05.SS04254 | SP05.TIT04254 | SP05.SS04263 | SP05.TIT04263 |
5 | SP05.SS04255 | SP05.TIT04255 | SP05.SS04264 | SP05.TIT04264 |
6 | SP05.SS04256 | SP05.TIT04256 | SP05.SS04265 | SP05.TIT04265 |
7 | SP05.SS04257 | SP05.TIT04257 | SP05.SS04266 | SP05.TIT04266 |
8 | SP05.SS04258 | SP05.TIT04258 | SP05.SS04267 | SP05.TIT04267 |
9 | SP05.SS04259 | SP05.TIT04259 | SP05.SS04268 | SP05.TIT04268 |
10 | SP05.SS04260 | SP05.TIT04260 | SP05.SS04269 | SP05.TIT04269 |
11 | SP05.SS04261 | SP05.TIT04261 | SP05.SS04270 | SP05.TIT04270 |
12 | SP05.SS04262 | SP05.TIT04262 | SP05.SS04271 | SP05.TIT04271 |
Approx. Rs 3,060 / PieceGet Latest Price
Product Details:
Suitable for | Non Union, Mal Union, Fracture, Fixations, Osteotomies of Clavicle Fracture |
Screw | 3.0mm & 2.7mm |
Profile | 11.0mm X 3.0mm |
Distance Between Hole | 13.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Left | Right | |||
Hole | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
4 | SP05.SS04272 | SP05.TIT04272 | SP05.SS04281 | SP05.TIT04281 |
5 | SP05.SS04273 | SP05.TIT04273 | SP05.SS04282 | SP05.TIT04282 |
6 | SP05.SS04274 | SP05.TIT04274 | SP05.SS04283 | SP05.TIT04283 |
7 | SP05.SS04275 | SP05.TIT04275 | SP05.SS04284 | SP05.TIT04284 |
8 | SP05.SS04276 | SP05.TIT04276 | SP05.SS04285 | SP05.TIT04285 |
9 | SP05.SS04277 | SP05.TIT04277 | SP05.SS04286 | SP05.TIT04286 |
10 | SP05.SS04278 | SP05.TIT04278 | SP05.SS04287 | SP05.TIT04287 |
11 | SP05.SS04279 | SP05.TIT04279 | SP05.SS04288 | SP05.TIT04288 |
12 | SP05.SS04280 | SP05.TIT04280 | SP05.SS04289 | SP05.TIT04289 |
*Your information is safe with us.
Approx. Rs 1,860 / PieceGet Latest Price
Product Details:
Screw | 4.0mm |
Profile | 25.0mm / 11.0mm X 2.5mm |
Distance Between Hole | 10.5mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Screw Length | 10.0mm to 40.0mm (Diff. 2.0mm) |
Hole | Cat. No. SS. | Cat. No. TIT. |
2 | SP05.SS00515 | SP05.TIT00515 |
3 | SP05.SS00516 | SP05.TIT00516 |
4 | SP05.SS00517 | SP05.TIT00517 |
5 | SP05.SS00518 | SP05.TIT00518 |
6 | SP05.SS00519 | SP05.TIT00519 |
7 | SP05.SS00520 | SP05.TIT00520 |
8 | SP05.SS00521 | SP05.TIT00521 |
9 | SP05.SS00522 | SP05.TIT00522 |
10 | SP05.SS00523 | SP05.TIT00523 |
11 | SP05.SS00524 | SP05.TIT00524 |
12 | SP05.SS00525 | SP05.TIT00525 |
Approx. Rs 4,860 / PieceGet Latest Price
Product Details:
Screw | 4.0mm & 3.0mm |
Distance Between Hole | 13.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Proximal Screw | Cortex Locked Screw 4.0mm |
Left | Right | |||
Hole | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
3 | SP05.SS00361 | SP05.TIT00361 | SP05.SS00371 | SP05.TIT00371 |
4 | SP05.SS00362 | SP05.TIT00362 | SP05.SS00372 | SP05.TIT00372 |
5 | SP05.SS00363 | SP05.TIT00363 | SP05.SS00373 | SP05.TIT00373 |
6 | SP05.SS00364 | SP05.TIT00364 | SP05.SS00374 | SP05.TIT00374 |
7 | SP05.SS00365 | SP05.TIT00365 | SP05.SS00375 | SP05.TIT00375 |
8 | SP05.SS00366 | SP05.TIT00366 | SP05.SS00376 | SP05.TIT00376 |
9 | SP05.SS00367 | SP05.TIT00367 | SP05.SS00377 | SP05.TIT00377 |
10 | SP05.SS00368 | SP05.TIT00368 | SP05.SS00378 | SP05.TIT00378 |
11 | SP05.SS00369 | SP05.TIT00369 | SP05.SS00379 | SP05.TIT00379 |
12 | SP05.SS00370 | SP05.TIT00370 | SP05.SS00380 | SP05.TIT00380 |
Approx. Rs 1,860 / PieceGet Latest Price
Product Details:
Suitable For | Distal Radius Fracture |
Screw | 4.0mm |
Profile | 25.0 mm / 11.0 mm X 2.5 mm |
Distance Between Hole | 10.5 mm |
Hole | Cat. No. SS. | Cat. No. TIT. |
2 | SP05.SS00515 | SP05.TIT00515 |
3 | SP05.SS00516 | SP05.TIT00516 |
4 | SP05.SS00517 | SP05.TIT00517 |
5 | SP05.SS00518 | SP05.TIT00518 |
6 | SP05.SS00519 | SP05.TIT00519 |
7 | SP05.SS00520 | SP05.TIT00520 |
8 | SP05.SS00521 | SP05.TIT00521 |
9 | SP05.SS00522 | SP05.TIT00522 |
10 | SP05.SS00523 | SP05.TIT00523 |
11 | SP05.SS00524 | SP05.TIT00524 |
12 | SP05.SS00525 | SP05.TIT00525 |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Suitable For | Multiple Fractures Of The Proximal Humerus |
Screw | 4.0mm |
Profile | 16.5mm / 7.0mm X 2.0mm |
Distance Between Hole | 10.5mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Proximal Screw | Cancellous Locked Screw 4.0 mm |
Hole | Cat. No. SS. | Cat. No. TIT. |
2 | SP05.SS00559 | SP05.SS00559 |
3 | SP05.SS00560 | SP05.SS00560 |
4 | SP05.SS00561 | SP05.SS00561 |
5 | SP05.SS00562 | SP05.SS00562 |
6 | SP05.SS00563 | SP05.SS00563 |
7 | SP05.SS00564 | SP05.SS00564 |
8 | SP05.SS00565 | SP05.SS00565 |
9 | SP05.SS00566 | SP05.SS00566 |
11 | SP05.SS00567 | SP05.SS00567 |
12 | SP05.SS00568 | SP05.SS00568 |
13 | SP05.SS00569 | SP05.SS00569 |
Approx. Rs 4,260 / PieceGet Latest Price
Product Details:
Screw | 4.0mm |
Profile | 5.5mm /21.0mm /11.0mm X 3.0mm |
Distance Between Hole | 13.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Left | Right | |||
Hole | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
2 | SP05.SS00401 | SP05.TIT00401 | SP05.SS00408 | SP05.TIT00408 |
3 | SP05.SS00402 | SP05.TIT00402 | SP05.SS00409 | SP05.TIT00409 |
4 | SP05.SS00403 | SP05.TIT00403 | SP05.SS00410 | SP05.TIT00410 |
5 | SP05.SS00404 | SP05.TIT00404 | SP05.SS00411 | SP05.TIT00411 |
6 | SP05.SS00405 | SP05.TIT00405 | SP05.SS00412 | SP05.TIT00412 |
7 | SP05.SS00406 | SP05.TIT00406 | SP05.SS00413 | SP05.TIT00413 |
8 | SP05.SS00407 | SP05.TIT00407 | SP05.SS00414 | SP05.TIT00414 |
Product Price: Ask Latest Price
Product Details:
Suitable For | Proximal Humerus Fractures |
Screw | 6.5mm & 5.0mm |
Profile | 10.0mm X 2.0mm |
Distance Between Hole | 13.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Hole | Cat. No. SS. | Cat. No. TIT. |
2 | SP05.SS00301 | SP05.TIT00301 |
3 | SP05.SS00302 | SP05.TIT00302 |
4 | SP05.SS00303 | SP05.TIT00303 |
5 | SP05.SS00304 | SP05.TIT00304 |
6 | SP05.SS00305 | SP05.TIT00305 |
7 | SP05.SS00306 | SP05.TIT00306 |
8 | SP05.SS00307 | SP05.TIT00307 |
9 | SP05.SS00308 | SP05.TIT00308 |
10 | SP05.SS00309 | SP05.TIT00309 |
11 | SP05.SS00310 | SP05.TIT00310 |
12 | SP05.SS00311 | SP05.TIT00311 |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Screw | 4.0mm & 3.0mm |
Profile | 11.0mm X 3.0mm |
Distance Between Hole | 13.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Screw Length | 10.0mm to 40.0mm (Diff. 2.0mm) |
Left | Right | |||
Hole | Cat. No. S.S. | Cat. No. TIT. | Cat. No. S.S. | Cat. No. TIT. |
4 | SP05.SS00323 | SP05.TIT00323 | SP05.SS00332 | SP05.TIT00332 |
5 | SP05.SS00324 | SP05.TIT00324 | SP05.SS00333 | SP05.TIT00333 |
6 | SP05.SS00325 | SP05.TIT00325 | SP05.SS00334 | SP05.TIT00334 |
7 | SP05.SS00326 | SP05.TIT00326 | SP05.SS00335 | SP05.TIT00335 |
8 | SP05.SS00327 | SP05.TIT00327 | SP05.SS00336 | SP05.TIT00336 |
9 | SP05.SS00328 | SP05.TIT00328 | SP05.SS00337 | SP05.TIT00337 |
10 | SP05.SS00329 | SP05.TIT00329 | SP05.SS00338 | SP05.TIT00338 |
11 | SP05.SS00330 | SP05.TIT00330 | SP05.SS00339 | SP05.TIT00339 |
12 | SP05.SS00331 | SP05.TIT00331 | SP05.SS00340 | SP05.TIT00340 |
Approx. Rs 1,200 / PieceGet Latest Price
Product Details:
Suitable For | Fibula Fracture Radius / Ulna Fracture |
Screw | 3.0mm |
Profile | 10.0mm X 2.0mm |
Distance Between Hole | 16.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Cortex Locked Screw 3.0mm | 12.0mm to 32.0mm (Diff. 2.0mm) |
Hole | Cat. No. SS. | Cat. No. TIT. |
3 | SP05.SS00475 | SP05.TIT00475 |
4 | SP05.SS00476 | SP05.TIT00476 |
5 | SP05.SS00477 | SP05.TIT00477 |
6 | SP05.SS00478 | SP05.TIT00478 |
7 | SP05.SS00479 | SP05.TIT00479 |
8 | SP05.SS00480 | SP05.TIT00480 |
9 | SP05.SS00481 | SP05.TIT00481 |
10 | SP05.SS00482 | SP05.TIT00482 |
11 | SP05.SS00483 | SP05.TIT00483 |
12 | SP05.SS00484 | SP05.TIT00484 |
Approx. Rs 150 / UnitGet Latest Price
Product Details:
Thread Diameter | 5.0mm |
Core Diameter | 2.7mm |
Use Drills Diameter | 3.0mm |
For Pssing Hole | 4.0mm |
Drive | Hex Drive |
Material | Stainless Steel 316L / 316LVM / Titanium |
Size | 4.0mm |
Length | 20.0mm to 64.0mm (Diff. 2.0mm) |
Length | Cat. No. SS. | Cat. No. TIT. |
20mm | SP05.SS00902 | SP05.TIT00902 |
22mm | SP05.SS00903 | SP05.TIT00903 |
24mm | SP05.SS00904 | SP05.TIT00904 |
26mm | SP05.SS00905 | SP05.TIT00905 |
28mm | SP05.SS00906 | SP05.TIT00906 |
30mm | SP05.SS00907 | SP05.TIT00907 |
32mm | SP05.SS00908 | SP05.TIT00908 |
34mm | SP05.SS00909 | SP05.TIT00909 |
36mm | SP05.SS00910 | SP05.TIT00910 |
38mm | SP05.SS00911 | SP05.TIT00911 |
40mm | SP05.SS00912 | SP05.TIT00912 |
42mm | SP05.SS00913 | SP05.TIT00913 |
44mm | SP05.SS00914 | SP05.TIT00914 |
46mm | SP05.SS00915 | SP05.TIT00915 |
48mm | SP05.SS00916 | SP05.TIT00916 |
50mm | SP05.SS00917 | SP05.TIT00917 |
52mm | SP05.SS00918 | SP05.TIT00918 |
*Your information is safe with us.
Approx. Rs 1,080 / PieceGet Latest Price
Product Details:
Suitable For | Radus / Ulna, Fibula, Metacarpal & Metatarsal Bone |
Screw | 3.0mm |
Distance Between Hole | 13.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Cortex Locked Screw | 12.0mm to 32.0mm (Diff.2.0mm) |
Hole | Cat. No. SS. | Cat. No. TIT. |
3 | SP05.SS00465 | SP05.TIT00465 |
4 | SP05.SS00466 | SP05.TIT00466 |
5 | SP05.SS00467 | SP05.TIT00467 |
6 | SP05.SS00468 | SP05.TIT00468 |
7 | SP05.SS00469 | SP05.TIT00469 |
8 | SP05.SS00470 | SP05.TIT00470 |
9 | SP05.SS00471 | SP05.TIT00471 |
10 | SP05.SS00472 | SP05.TIT00472 |
11 | SP05.SS00473 | SP05.TIT00473 |
12 | SP05.SS00474 | SP05.TIT00474 |
Approx. Rs 1,680 / PieceGet Latest Price
Product Details:
Suitable For | Radius / Ulna Shaft Fracture |
Screw | 4.0mm |
Profile | 11.0mm X 4.0mm |
Distance Between Hole | 13.0mm |
Material | Stainless Steel 316L / 316Lvm / Titanium |
Hole | Cat. No. SS. | Cat. No. TIT. |
3 | SP05.SS00001 | SP05.TIT00001 |
4 | SP05.SS00002 | SP05.TIT00002 |
5 | SP05.SS00003 | SP05.TIT00003 |
6 | SP05.SS00004 | SP05.TIT00004 |
7 | SP05.SS00005 | SP05.TIT00005 |
8 | SP05.SS00006 | SP05.TIT00006 |
9 | SP05.SS00007 | SP05.TIT00007 |
10 | SP05.SS00008 | SP05.TIT00008 |
11 | SP05.SS00009 | SP05.TIT00009 |
12 | SP05.SS00010 | SP05.TIT00010 |
Approx. Rs 1,620 / PieceGet Latest Price
Product Details:
Screw | 4.0mm & 5.0mm |
Profile | 41.0mm / 16.0mm X 3.0mm |
Distance Between Hole | 16.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Screw Length | 10.0mm to 60.0mm (Diff. 2.0mm & 5.0mm) |
Hole | Cat. No. SS. | Cat. No. TIT. |
4 | SP05.SS00210 | SP05.TIT00210 |
5 | SP05.SS00211 | SP05.TIT00211 |
6 | SP05.SS00212 | SP05.TIT00212 |
7 | SP05.SS00213 | SP05.TIT00213 |
8 | SP05.SS00214 | SP05.TIT00214 |
9 | SP05.SS00215 | SP05.TIT00215 |
10 | SP05.SS00216 | SP05.TIT00216 |
11 | SP05.SS00217 | SP05.TIT00217 |
12 | SP05.SS00218 | SP05.TIT00218 |
*Your information is safe with us.
Product Price: Ask Latest Price
Product Details:
Suitable For | Distal Humerus Fracture Clavicle Fracture |
Screw | 4.0mm |
Profile | 10.0mm X 2.0mm |
Distance Between Hole | 13.0mm |
Material | Stainless Steel 316L / 316LVM / Titanium |
Hole | Cat. No. SS. | Cat. No. TIT. |
5 | SP05.SS00435 | SP05.TIT00435 |
6 | SP05.SS00436 | SP05.TIT00436 |
7 | SP05.SS00437 | SP05.TIT00437 |
8 | SP05.SS00438 | SP05.TIT00438 |
9 | SP05.SS00439 | SP05.TIT00439 |
10 | SP05.SS00440 | SP05.TIT00440 |
11 | SP05.SS00441 | SP05.TIT00441 |
12 | SP05.SS00442 | SP05.TIT00442 |
Approx. Rs 240 / PieceGet Latest Price
Product Details:
Material | Stainless Steel 316L / 316LVM / Titanium |
Size | 3.0mm |
Length | 6.0mm to 24.0mm (Diff. 2.0mm) |
Product Price: Ask Latest Price
Product Details:
Material | Stainless Steel 316L / 316LVM / Titanium |
Screw | 4.5mm |
Screw Length | 10.0mm to 54.0mm (Diff. 2.0mm) |
Length | Cat. No. SS. | Cat. No. TIT. |
10mm | SP05.SS01832 | SP05.TIT01832 |
12mm | SP05.SS01833 | SP05.TIT01833 |
14mm | SP05.SS01834 | SP05.TIT01834 |
16mm | SP05.SS01835 | SP05.TIT01835 |
18mm | SP05.SS01836 | SP05.TIT01836 |
20mm | SP05.SS01837 | SP05.TIT01837 |
22mm | SP05.SS01838 | SP05.TIT01838 |
24mm | SP05.SS01839 | SP05.TIT01839 |
26mm | SP05.SS01840 | SP05.TIT01840 |
28mm | SP05.SS01841 | SP05.TIT01841 |
30mm | SP05.SS01842 | SP05.TIT01842 |
32mm | SP05.SS01843 | SP05.TIT01843 |
34mm | SP05.SS01844 | SP05.TIT01844 |
36mm | SP05.SS01845 | SP05.TIT01845 |
38mm | SP05.SS01846 | SP05.TIT01846 |
40mm | SP05.SS01847 | SP05.TIT01847 |
42mm | SP05.SS01848 | SP05.TIT01848 |
44mm | SP05.SS01849 | SP05.TIT01849 |
46mm | SP05.SS01850 | SP05.TIT01850 |
48mm | SP05.SS01851 | SP05.TIT01851 |
50mm | SP05.SS01852 | SP05.TIT01852 |
52mm | SP05.SS01853 | SP05.TIT01853 |
54mm | SP05.SS01854 | SP05.TIT01854 |
4.3/5
Rated by 37 Users